2016 Results
Girls
Round 1 | Round 2 | Total | ||
Valerie Clancy | 72 | 74 | 146 | |
Julie McCarthy | 76 | 74 | 150 | |
Annabel Wilson | 77 | 73 | 150 | |
Lauren Walsh | 83 | 75 | 158 | |
Mairead Martin | 83 | 76 | 159 | |
Rachel Thompson | 84 | 77 | 161 |
Boys U18
Round 1 | Round 2 | Total | ||
Alan Fahy | 73 | 72 | 145 | |
John Murphy | 73 | 74 | 147 | |
Ciaran Vaughan | 76 | 79 | 155 |
Boys U16
Round 1 | Round 2 | Total | ||
Allan Hill | 71 | 73 | 144 | |
Keaton Morrison | 76 | 76 | 152 | |
John Brady | 75 | 78 | 153 | |
Josh Mackin | 78 | 81 | 159 | |
Eoin Murphy | 78 | 84 | 162 |
Latest News
DCF Champions Weekend 2019 Confirmed
The Darren Clarke Foundation Champions Weekend will take place from Friday 15th to Sunday 17th November at La Reserva in S... Read More